activitypub-academy/public/emoji/1f4ac_border.svg
2022-04-29 19:23:03 +02:00

13 lines
1,023 B
XML

<?xml version="1.0"?>
<svg xmlns="http://www.w3.org/2000/svg" viewBox="-2 -2 40 40">
<g>
<path d="M18 1C8.059 1 0 7.268 0 15c0 4.368 2.574 8.268 6.604 10.835C6.08 28.144 4.859 31.569 2 35c5.758-.96 9.439-3.761 11.716-6.416 1.376.262 2.805.416 4.284.416 9.941 0 18-6.268 18-14S27.941 1 18 1z" stroke="black" stroke-linejoin="round" stroke-width="4px"/>
<circle cx="18" cy="15" r="2" stroke="black" stroke-linejoin="round" stroke-width="4px"/>
<circle cx="26" cy="15" r="2" stroke="black" stroke-linejoin="round" stroke-width="4px"/>
<circle cx="10" cy="15" r="2" stroke="black" stroke-linejoin="round" stroke-width="4px"/>
</g>
<path fill="#BDDDF4" d="M18 1C8.059 1 0 7.268 0 15c0 4.368 2.574 8.268 6.604 10.835C6.08 28.144 4.859 31.569 2 35c5.758-.96 9.439-3.761 11.716-6.416 1.376.262 2.805.416 4.284.416 9.941 0 18-6.268 18-14S27.941 1 18 1z"/>
<circle fill="#2A6797" cx="18" cy="15" r="2"/>
<circle fill="#2A6797" cx="26" cy="15" r="2"/>
<circle fill="#2A6797" cx="10" cy="15" r="2"/>
</svg>